Gold Elevator Co.

ELEVATING STANDARDS IN VERTICAL MOBILITY

Passenger Elevator

Experience the perfect blend of elegance and engineering with our premium passenger elevators. Designed for ultimate comfort and whisper-quiet operation, our lifts ensure a smooth, seamless transition between floors while adding a touch of sophistication to your building.

Get A Quotation

Cabin Details
GEC-01F
Cabin Details
GEC-03
Cabin Details
GEC-31
Cabin Details
GEC-16
Cabin Details
GEC-01
Cabin Details
GEC-20

Technical Perimeter Of (MR) Passenger Elevator

Model Load
KG
Passngr
NO.
Speed
m/s
Car Spec.
CWxCD
Door Opening
JJxOPH
Well Size
HWxHD
Machine Room
MRWxMRD
Pit Depth
Pit
Top Height
OH
Power
kW
Acting Force (N)
R1 R2 R3 P1 P2
GEC450 450 6 1.0 1100x1100 700x2100 1700x1700 1700x1700 1400 4500 3.2 28800 17200 1900 44000 35000
1.5 1500 4600 4.9
GEC630 630 8 1.0 1400x1100 800x2100 2000x1700 2000x1700 1400 4500 4.3 35200 21800 4300 58000 45600
1.5 1500 4600 6.4
1.75 1600 4700 7.5
GEC800 800 10 1.0 1400x1350 800x2100 2000x2000 2000x2000 1400 4500 5.4 44800 27400 5400 72000 56000
1.5 1500 4600 8.1
1.75 1600 4700 9.4
GEC1000 1000 13 1.0 1600x1400 900x2100 2200x2000 2200x2000 1400 4500 6.7 53400 32200 6000 88000 68000
1.5 1500 4600 10
1.75 1600 4700 11.7
GEC1150 1150 15 1.0 1900x1400 1000x2100 2500x2100 2500x2100 1400 4600 7.8 55600 36300 7800 98000 75000
1.5 1500 4700 11.7
1.75 1600 4800 13.6
GEC1250 1250 16 1.0 1900x1500 1100x2100 2500x2200 2500x2200 1400 4600 8.5 60400 39400 8500 106000 81000
1.5 1500 4700 12.7
1.75 1600 4800 14.9
GEC1350 1350 18 1.0 1900x1600 1100x2100 2500x2300 2500x2300 1400 4600 9.2 67200 43400 8700 114000 87000
1.5 1500 4700 13.8
1.75 1600 4800 16.1
GEC1600 1600 21 1.0 2000x1750 1200x2100 2600x2450 2600x2450 1400 4600 11 73600 47600 9600 128000 96000
1.5 1500 4700 16.6
1.75 1600 4800 19.4

Technical Perimeter Of (MRL) Passenger Elevator

Model Load
KG
Passenger
NO.
Speed
m/s
Car Specification
CW×CD
Door Opening Size
JJ×OPH
Well Size
HW×HD
Pit Depth
PIT
Top Floor Height
OH
Power Acting Force
R1 R2 P1 P2
GEC450/1.0 450 6 1.0 1100×1100 700×2100 2000×1700 1600 4300 3.2 16500 21000 44000 35000
GEC450/1.5 1.5 1700 4400 4.9
GEC630/1.0 630 8 1.0 1400×1100 800×2100 2300×1700 1600 4300 4.3 19800 26400 58000 45600
GEC630/1.5 1.5 1700 4400 6.4
GEC630/1.75 1.75 1700 4400 7.5
GEC800/1.0 800 10 1.0 1400×1350 800×2100 2300×2000 1600 4300 5.4 25700 27100 72800 56000
GEC800/1.5 1.5 1700 4400 8.1
GEC800/1.75 1.75 1700 4400 9.4
GEC1000/1.0 1000 13 1.0 1600×1400 900×2100 2500×2000 1600 4300 6.7 27400 39600 88000 68000
GEC1000/1.5 1.5 1700 4400 10
GEC1000/1.75 1.75 1700 4400 11.7
GEC1150/1.0 1150 15 1.0 1900×1400 1000×2100 2800×2000 1600 4300 7.8 30400 43600 92000 75000
GEC1150/1.5 1.5 1700 4400 11.7
GEC1150/1.75 1.75 1700 4400 13.6
GEC1250/1.0 1250 16 1.0 1900×1500 1100×2100 2900×2000 1600 4300 8.5 32200 46800 106000 81000
GEC1250/1.5 1.5 1700 4400 12.7
GEC1250/1.75 1.75 1700 4400 14.9
GEC1350/1.0 1350 18 1.0 1900×1600 1100×2100 2900×2400 1600 4400 9.2 37600 46400 114000 87000
GEC1350/1.5 1.5 1700 4500 13.8
GEC1350/1.75 1.75 1700 4500 16.1
GEC1600/1.0 1600 21 1.0 2000×1750 1200×2100 3000×2400 1600 4400 11 39600 56500 128000 96000
GEC1600/1.5 1.5 1700 4500 16.6
GEC1600/1.75 1.75 1700 4500 19.4

Passenger Elevator Customization Options

Please Note:

Scroll to Top