ELEVATING STANDARDS IN VERTICAL MOBILITY
Panaromic Elevator
Transform every ride into a breathtaking experience with our premium panoramic elevators. Featuring crystal-clear glass walls and elegant designs, our lifts offer a stunning 360-degree view, turning vertical travel into a visual masterpiece for your guests.
Get A Quotation
Cabin Details
GEC-Q012
- Cabin cover: Sprayed steel plate +lighting
- Ceiling: GEC-J082 Mirror stainless steel, acrylic lighting
- Sightseeing cabin wall: Safety laminated glass
- <bFront wall: Hairline stainless steel
- Front: GEC-DB03 PVC
- Car door: Hairline stainless steel
- Handrail: Hairline stainless steel , GEC-FS19
Cabin Details
GEC-Q017
- Ceiling: GEC-J110 aluminum frame + acrylic +LED lighting
- Rear wall: Hairline stainless steel frame + safety laminated glass
- Side wall: Hairline stainless steel frame + safety laminated glass
- Floor: GEC-DB214 PVC
- Car door: Hairline stainless steel
- Front wall: Hairline stainless steel
Cabin Details
GEC-Q009
- Cabin cover: Hairline stainless steel
- Ceiling: GEC-J081 sprayed steel plate roof, white top light + downlight
- Sightseeing cabin wall: Hairline stainless steel frame + safety laminated glass
- Side wall: Hairline stainless steel
- Front wall: Hairline stainless steel
- Floor: GEC-DB01 PVC
- Car door: Hairline stainless steel
- Handrail: Hairline stainless steel tube
Cabin Details
GEC-11A
- Car glass: Clear laminated safety glass
- Top/bottom shrouding: Arc-shaped Baked enamel steel sheet GH2031 Double row of lamps
- Car ceiling: Ceiling type:PD020, (Center) Translucent plate, (Sides) Baked enamel steel sheet GH2030
- Ventilation: Car ceiling side vents
- Car wall: Hairline finished stainless steel
- Car door: Hairline finished stainless steel
- Floor: Resin quartz floor SJ-012
- Handrail: Stainless steel tube H013
- COP: Separated control panel
Cabin Details
GEC-13A
- Car glass: Clear laminated safety glass
- Top/bottom shrouding: Arc-shaped Baked enamel steel sheet GG6037
- Car ceiling: Ceiling type:PD023, (Center) White acrylic plate, (Sides) Baked enamel steel sheet GH2030,Downlights
- Ventilation: Car ceiling side vents
- Car wall: Hairline finished stainless steel
- Car door: Hairline finished stainless steel
- Floor: Resin quartz floor SJ-011
- Handrail: Stainless steel tube H016
- COP: Separated control panel
Cabin Details
GEC-12A
- Car glass: Clear laminated safety glass
- Top/bottom shrouding: Baked enamel steel sheet GH4024
- Car ceiling: Ceiling type:PD022, (Center) Translucent plate, (Sides) Baked enamel steel sheet GH2030
- Ventilation: Car ceiling side vents
- Car wall: Hairline Stainless Steel
- Car door: Hairline Stainless Steel
- Floor: Resin quartz floor SJ-011
- Handrail: Stainless steel H015
- COP: Separated control panel
Cabin Details
GEC-02A
- Car glass: Clear laminated safety glass
- Top/bottom shrouding: Baked enamel steel sheet GH2031
- Car ceiling: Ceiling type:PD021, (Center) Translucent plate, (Sides) Baked enamel steel sheet GH2030,down light
- Ventilation: Car ceiling side vents
- Car wall: Hairline finished stainless steel
- Car door: Hairline finished stainless steel
- Floor: Resin quartz floor SJ-013
- Handrail: Stainless steel tube H014
- COP: Separated control panel
Cabin Details
GEC-Q010
- Cabin cover: Sprayed steel plate + titanium stainless steel
- Ceiling: GEC-J030 Sprayed steel plate roof + white ceiling light + downlight
- Sightseeing cabin wall: Golden hairline stainless steel frame + safety laminated glass
- Side wall: Hairline stainless steel
- Front wall: Hairline stainless steel
- Floor: GEC-DB10 PVC
- Car door: Hairline stainless steel
- Handrail: Hairline stainless steel tube
Cabin Details
GEC-Q0524A
- Cabin cover: N/A
- Ceiling: GEC-J113 Mirror stainless steel side frame + aluminum alloy center frame + acrylic +LED light
- Sightseeing cabin wall: Hairline stainless steel frame + safety laminated glass
- Side wall: Hairline stainless steel
- Front wall: Hairline stainless steel
- Floor: GEC-DB03 PVC
- Car door: Hairline stainless steel
- Handrail: Hairline stainless steel tube
Technical Perimeter of MRL panaromic elevator (diamond & round)
| Model | Load KG |
Passenger No |
Speed m/s |
Car Spec CWxCD |
Door Opening JJxOPH |
Well Size HWxHDmin-HDmax |
Pit Depth |
Top Height OH |
Power kW |
Acting Force (N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | P1 | P2 | ||||||||||
| GEC450/1.0 | 450 | 6 | 1 | 1000×1400 | 700×2100 | 2400×1050-2000 | 1800 | 4600 | 3.2 | 17600 | 22400 | 52000 | 41000 |
| GEC450/1.5 | 1.5 | 1900 | 4700 | 4.9 | |||||||||
| GEC630/1.0 | 630 | 8 | 1 | 1100×1600 | 800×2100 | 2500×1200-2200 | 1800 | 4600 | 4.3 | 21200 | 28800 | 65000 | 52000 |
| GEC630/1.5 | 1.5 | 1900 | 4700 | 6.4 | |||||||||
| GEC630/1.75 | 1.75 | 1900 | 4700 | 7.5 | |||||||||
| GEC800/1.0 | 800 | 10 | 1 | 1200×1800 | 800×2100 | 2600×1300-2400 | 1800 | 4600 | 5.4 | 25200 | 35200 | 80000 | 64000 |
| GEC800/1.5 | 1.5 | 1900 | 4700 | 8.1 | |||||||||
| GEC800/1.75 | 1.75 | 1900 | 4700 | 9.4 | |||||||||
| GEC1000/1.0 | 1000 | 13 | 1 | 1300×1900 | 900×2100 | 2700×1350-2500 | 1800 | 4600 | 6.7 | 29200 | 42800 | 96000 | 76000 |
| GEC1000/1.5 | 1.5 | 1900 | 4700 | 10 | |||||||||
| GEC1000/1.75 | 1.75 | 1900 | 4700 | 11.7 | |||||||||
| GEC1600/1.0 | 1600 | 21 | 1 | 1700×2200 | 1100×2100 | 3100×1500-2800 | 1800 | 4600 | 11 | 36600 | 63400 | 136000 | 104000 |
| GEC1600/1.5 | 1.5 | 1900 | 4700 | 16.6 | |||||||||
| GEC1600/1.75 | 1.75 | 1900 | 4800 | 19.4 | |||||||||
Technical Perimeter of MRL panaromic elevator Square type
| Model | Load KG |
Passenger NO. |
Speed m/s |
Car Specification CW×CD |
Door Opening Size JJ×OPH |
Well Size HW×HD |
Pit Depth PIT |
Top Floor Height OH |
Power | Acting Force | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | P1 | P2 | ||||||||||
| GEC450/1.0 | 450 | 6 | 1.0 | 1100×1100 | 700×2100 | 2000×1700 | 1600 | 4600 | 3.2 | 16500 | 21000 | 44000 | 35000 |
| GEC450/1.5 | 1.5 | 1700 | 4700 | 4.9 | |||||||||
| GEC630/1.0 | 630 | 8 | 1.0 | 1200×1300 | 800×2100 | 2100×1800 | 1600 | 4600 | 4.3 | 19800 | 26400 | 58000 | 45600 |
| GEC630/1.5 | 1.5 | 1700 | 4700 | 6.4 | |||||||||
| GEC630/1.75 | 1.75 | 1700 | 4700 | 7.5 | |||||||||
| GEC800/1.0 | 800 | 10 | 1.0 | 1400×1350 | 800×2100 | 2300×2000 | 1600 | 4600 | 5.4 | 25700 | 27100 | 72800 | 56000 |
| GEC800/1.5 | 1.5 | 1700 | 4700 | 8.1 | |||||||||
| GEC800/1.75 | 1.75 | 1700 | 4700 | 9.4 | |||||||||
| GEC1000/1.0 | 1000 | 13 | 1.0 | 1600×1400 | 900×2100 | 2500×2000 | 1600 | 4600 | 6.7 | 27400 | 39600 | 88000 | 68000 |
| GEC1000/1.5 | 1.5 | 1700 | 4700 | 10 | |||||||||
| GEC1000/1.75 | 1.75 | 1700 | 4700 | 11.7 | |||||||||
| GEC1150/1.0 | 1150 | 15 | 1.0 | 1900×1400 | 1000×2100 | 2800×2000 | 1600 | 4600 | 7.8 | 30400 | 43600 | 92000 | 75000 |
| GEC1150/1.5 | 1.5 | 1700 | 4700 | 11.7 | |||||||||
| GEC1150/1.75 | 1.75 | 1700 | 4700 | 13.6 | |||||||||
| GEC1250/1.0 | 1250 | 16 | 1.0 | 1900×1500 | 1100×2100 | 2900×2000 | 1600 | 4600 | 8.5 | 32200 | 46800 | 106000 | 81000 |
| GEC1250/1.5 | 1.5 | 1700 | 4700 | 12.7 | |||||||||
| GEC1250/1.75 | 1.75 | 1700 | 4700 | 14.9 | |||||||||
| GEC1350/1.0 | 1350 | 18 | 1.0 | 1900×1600 | 1100×2100 | 2900×2400 | 1600 | 4600 | 9.2 | 37600 | 46400 | 114000 | 87000 |
| GEC1350/1.5 | 1.5 | 1700 | 4700 | 13.8 | |||||||||
| GEC1350/1.75 | 1.75 | 1700 | 4700 | 16.1 | |||||||||
| GEC1600/1.0 | 1600 | 21 | 1.0 | 2000×1750 | 1200×2100 | 3000×2400 | 1600 | 4600 | 11 | 39600 | 56500 | 128000 | 96000 |
| GEC1600/1.5 | 1.5 | 1700 | 4700 | 16.6 | |||||||||
| GEC1600/1.75 | 1.75 | 1700 | 4700 | 19.4 | |||||||||
Panaromic Elevator Customization Options
- 1. Traction Systems: Choose from geared or gearless traction machines based on your performance and efficiency requirements.
- 2. Product Options: Available in semi-imported, fully imported, or complete branded configurations to match your project needs.
- 3. Cabin Designs: Personalize your elevator with fancy, full-glass, or panoramic cabin styles to enhance visual appeal.
- 4. Door Configurations: Select from automatic or swing doors, with options for decorative finishes and glass panels for an elegant entrance.
- 5. Emergency Rescue Device (ERD): An essential safety feature to ensure passenger security during power failures.
- 6. Machine Room-Less (MRL) Installation: A modern, space-saving solution designed for efficient elevator operation.
Please Note:
- According to EN81 standards, the standard weight per person is considered to be 75 kg.
- For geared machines operating at 60 meters per minute, power consumption is 1 kW per 100 kg of rated capacity.
- For gearless machines operating at 60 meters per minute, power consumption is 0.66 kW per 100 kg of rated capacity.
- Electrical power requirements: 380–440V, 50Hz.